TÜRKÇE ENGLISH FRANÇAIS اللغة العربية
| AREA OF USE |
TIME OF USE |
USAGE WITH IRRIGATION WATER QUANTITY |
USAGE FROM LEAVES QUANTITY |
| Open Field Vegetables, Tomato, Pepper, Eggplant, Cucumber, Bean, Melon etc. |
Every 10 days during flowering, starting from transplanting | 2-2,5 Lt/da | 150-200 cc in 100 Liter Water |
| Greenhouse and Greenhouse Vegetables | Every 10 days during flowering, starting from transplanting | 2-2,5 Lt/da | 150-200 cc in 100 Liter Water |
| Fruit trees | During the vegetative development period, every 1-2 weeks | 2-2,5 Lt/da | 150-200 cc in 100 Liter Water |
| Vineyards | In active development period | 2-3 Lt/da | 200 cc in 100 Liter Water |
| Olive | Before flowering and after fruit set | 2-3 Lt/da | 150-200 cc in 100 Liter Water |
| Citrus | 2-3 applications with 10 days intervals during shoot development in spring | 2-3 Lt/da | 150-200 cc in 100 Liter Water |
| Hazelnut | 2-3 applications during active growth period | 100 cc/Ocak | 150-200 cc in 100 Liter Water |
| Strawberry | 2-3 applications before flowering, starting from transplanting | 2-3 Lt/da | 150-200 cc in 100 Liter Water |
| Sugar Beet, Potato, Carrot | From the first hoe during the development period | 2-2,5 Lt/da |
200 cc in 100 Liter Water |
| Wheat, Barley, Paddy, Sunflower, Corn | In active growth period and before spiking | 2-3 Lt/da | 150-200 cc in 100 Liter Water |
| Cotton | During active development and before flowering | 2-3 Lt/da | 150-200 cc in 100 Liter Water |
It is applied once in 15-20 days when vegetative development is intense.
With irrigation systems for vegetables and fruits or 2-4 L / ha from the soil;
For ornamental plants, it can be applied at a dose of 1-3 L / da.